FOI Directory
To see the most recent freedom of information requests first, click on 'Date Information Sent' in the table below to arrange in date order.
To open any of the attached response for reading, click on the blue number below in the table, and then on the next page click on the FOIA number again (and not the 'pdf icon).
If you require any information which is not published in the log in connection with any request, please contact us at info.requests@leicester.gov.uk quoting the FOIA reference number.
9490 records found. Showing page 1 of 949
Ref No | Request Details | Requestor Details | Date Information Sent | Total / Partial Release |
---|---|---|---|---|
FOIA 22247 | Looked after children | Media / Journalist | 20 January 2021 | Total Release |
FOIA 22147 | Historic building repairs | Private Company | 20 January 2021 | Partial Release |
FOIA 21991 | Empty properties & homelessness | Media / Journalist | 19 January 2021 | Partial Release |
FOIA 22202 | L&D/HR systems | Pressure or Interest Group | 19 January 2021 | Total Release |
FOIA 22246 | IT systems | Private Company | 19 January 2021 | Total Release |
FOIA 22236 | Potholes | Private Company | 19 January 2021 | Total Release |
FOIA 22164 | Residential parking schemes | Member of Public | 18 January 2021 | Partial Release |
FOIA 22170 | Parking and bus lane tickets | Member of Public | 18 January 2021 | Full Refusal |
FOIA 22161 | Discretionary housing payments | Pressure or Interest Group | 18 January 2021 | Total Release |
FOIA 22157 | Social services | Member of Public | 18 January 2021 | Partial Release |
FOIA 22247 | |
Request Details | Looked after children |
Requestor Details | 20 January 2021 |
Date Information Sent | Media / Journalist |
Total / Partial Release | Total Release |
FOIA 22147 | |
Request Details | Historic building repairs |
Requestor Details | 20 January 2021 |
Date Information Sent | Private Company |
Total / Partial Release | Partial Release |
FOIA 21991 | |
Request Details | Empty properties & homelessness |
Requestor Details | 19 January 2021 |
Date Information Sent | Media / Journalist |
Total / Partial Release | Partial Release |
FOIA 22202 | |
Request Details | L&D/HR systems |
Requestor Details | 19 January 2021 |
Date Information Sent | Pressure or Interest Group |
Total / Partial Release | Total Release |
FOIA 22246 | |
Request Details | IT systems |
Requestor Details | 19 January 2021 |
Date Information Sent | Private Company |
Total / Partial Release | Total Release |
FOIA 22236 | |
Request Details | Potholes |
Requestor Details | 19 January 2021 |
Date Information Sent | Private Company |
Total / Partial Release | Total Release |
FOIA 22164 | |
Request Details | Residential parking schemes |
Requestor Details | 18 January 2021 |
Date Information Sent | Member of Public |
Total / Partial Release | Partial Release |
FOIA 22170 | |
Request Details | Parking and bus lane tickets |
Requestor Details | 18 January 2021 |
Date Information Sent | Member of Public |
Total / Partial Release | Full Refusal |
FOIA 22161 | |
Request Details | Discretionary housing payments |
Requestor Details | 18 January 2021 |
Date Information Sent | Pressure or Interest Group |
Total / Partial Release | Total Release |
FOIA 22157 | |
Request Details | Social services |
Requestor Details | 18 January 2021 |
Date Information Sent | Member of Public |
Total / Partial Release | Partial Release |