FOI Directory
9546 records found. Showing page 1 of 955
Ref No | Request Details | Requestor Details | Date Information Sent | Total / Partial Release |
---|---|---|---|---|
FOIA 0715 | Director of Corp Govern | Member of Public | 06 January 2011 | Total Release |
5903 | Animal Licences | Member of Public | 11 July 2011 | Total Release |
5904 | Rodent Infestations | Media / Journalist | 11 July 2011 | Partial Release |
5903 (1) | Animal Licences | Member of Public | 11 July 2011 | Total Release |
5904 (1) |
Rodent Infestations
|
Media / Journalist | 11 July 2011 | Partial Release |
5905 | Vexatious | Member of Public | 12 July 2011 | Full Refusal |
5906 | Council Spending | Member of Public | 13 July 2011 | Total Release |
5917 | Repeated Requests to Licensing | Member of Public | 15 July 2011 | Full Refusal |
5917 (1) | Repeated Requests to Licensing | Member of Public | 15 July 2011 | Full Refusal |
5916 | Car Parking Fees | Member of Public | 18 July 2011 | Total Release |
FOIA 0715 | |
Request Details | Director of Corp Govern |
Requestor Details | 06 January 2011 |
Date Information Sent | Member of Public |
Total / Partial Release | Total Release |
5903 | |
Request Details | Animal Licences |
Requestor Details | 11 July 2011 |
Date Information Sent | Member of Public |
Total / Partial Release | Total Release |
5904 | |
Request Details | Rodent Infestations |
Requestor Details | 11 July 2011 |
Date Information Sent | Media / Journalist |
Total / Partial Release | Partial Release |
5903 (1) | |
Request Details | Animal Licences |
Requestor Details | 11 July 2011 |
Date Information Sent | Member of Public |
Total / Partial Release | Total Release |
5904 (1) | |
Request Details |
Rodent Infestations
|
Requestor Details | 11 July 2011 |
Date Information Sent | Media / Journalist |
Total / Partial Release | Partial Release |
5905 | |
Request Details | Vexatious |
Requestor Details | 12 July 2011 |
Date Information Sent | Member of Public |
Total / Partial Release | Full Refusal |
5906 | |
Request Details | Council Spending |
Requestor Details | 13 July 2011 |
Date Information Sent | Member of Public |
Total / Partial Release | Total Release |
5917 | |
Request Details | Repeated Requests to Licensing |
Requestor Details | 15 July 2011 |
Date Information Sent | Member of Public |
Total / Partial Release | Full Refusal |
5917 (1) | |
Request Details | Repeated Requests to Licensing |
Requestor Details | 15 July 2011 |
Date Information Sent | Member of Public |
Total / Partial Release | Full Refusal |
5916 | |
Request Details | Car Parking Fees |
Requestor Details | 18 July 2011 |
Date Information Sent | Member of Public |
Total / Partial Release | Total Release |